Afrika - Bewolkingsgraad in achtsten en wolkenbasis
maandag 23-09-2024 17:00 MEZT

Stations: 632 Bewolkingsgraad Ondergrens
Rodriguez-Insel Vliegveld (59 m, Mauritius) 4 300-600m
Rodrigues (31 m, Mauritius) 3 300-600m
Sir Seewoosagur Ramgoolam Intl. Airport (57 m, Mauritius) 2 300-600m
Vacoas-Phoenix (425 m, Mauritius) 1 300-600m
Agalega-Eilanden (4 m, Mauritius) 3 300-600m
Luchthaven Seychellen (3 m, Seychellen) 4 600-1000m
Saint-Denis Luchthaven (25 m, Réunion) 6 1000-1500m
Sambava (5 m, Madagaskar) 3 600-1000m
Antsirabe Luchthaven (1532 m, Madagaskar) 6 300-600m
Mogadishu (9 m, Somalië) 2 600-1000m
Besalampy (36 m, Madagaskar) 7 600-1000m
Morombe Luchthaven (4 m, Madagaskar) 0 >2500m
Mandera (231 m, Kenia) 2 1000-1500m
Lamu (30 m, Kenia) 3 600-1000m
Pemba Luchthaven (50 m, Mozambique) 1 600-1000m
Mtwara (113 m, Tanzania) 2 600-1000m
Malindi (23 m, Kenia) 3 600-1000m
Wajir (244 m, Kenia) 1 1000-1500m
Mombassa Luchthaven (55 m, Kenia) 1 600-1000m
Nampula Airport (441 m, Mozambique) 3 600-1000m
Zanzibar Luchthaven (18 m, Tanzania) 1 600-1000m
Dar es Salaam Luchthaven (53 m, Tanzania) 1 600-1000m
Moyale (1097 m, Kenia) 3 600-1000m
Voi Luchthaven (579 m, Kenia) 2 600-1000m
Marsabit (1345 m, Kenia) 2 >2500m
Marioneiland (21 m, Zuid-Afrika) 7 600-1000m
Makindu (1000 m, Kenia) 4 600-1000m
Morogoro (526 m, Tanzania) 3 600-1000m
Meru (1554 m, Kenia) 1 600-1000m
Marrupa (838 m, Mozambique) 6 300-600m
Embu (1493 m, Kenia) 7 600-1000m
Kilimanjaro Apt. (896 m, Tanzania) 4 1000-1500m
Mocuba (134 m, Mozambique) 7 600-1000m
Nyeri (1759 m, Kenia) 5 600-1000m
Nairobi Vliegveld (1624 m, Kenia) 6 600-1000m
Quelimane Luchthaven (16 m, Mozambique) 7 300-600m
Nairobi / Wilson (1679 m, Kenia) 7 600-1000m
Dagoretti (1798 m, Kenia) 6 600-1000m
Narok (1890 m, Kenia) 3 600-1000m
Dodoma (1120 m, Tanzania) 1 600-1000m
Iringa (1428 m, Tanzania) 2 600-1000m
Lodwar (515 m, Kenia) 7 1000-1500m
Shalateen (21 m, Egypte) 0 >2500m
Songea (1036 m, Tanzania) 2 600-1000m
Inhambane Luchthaven (9 m, Mozambique) 6 600-1000m
Inhambane (15 m, Mozambique) 4 600-1000m
Vilanculos (21 m, Mozambique) 1 600-1000m
Kericho (1976 m, Kenia) 6 300-600m
Eldoret Luchthaven (2104 m, Kenia) 7 300-600m
Lichinga Luchthaven (1365 m, Mozambique) 8 100-200m
Eldoret (2116 m, Kenia) 7 300-600m
Kitale Luchthaven (1875 m, Kenia) 7 300-600m
Beira Luchthaven (16 m, Mozambique) 3 300-600m
Kisii (1771 m, Kenia) 8 600-1000m
Kisumu/Victoria-See Vliegveld (1146 m, Kenia) 7 600-1000m
Ulongué (1311 m, Mozambique) 8 300-600m
El Quseir (11 m, Egypte) 0 >2500m
Panda-inhambane (150 m, Mozambique) 3 600-1000m
El Arish Luchthaven (32 m, Egypte) 1 600-1000m
Musoma (1147 m, Tanzania) 3 600-1000m
Nekhel (403 m, Egypte) 0 >2500m
Luchthaven Hurghada (14 m, Egypte) 0 >2500m
Tete Chingodze (129 m, Mozambique) 6 600-1000m
Xai-Xai (5 m, Mozambique) 1 600-1000m
Furancungo (1262 m, Mozambique) 8 600-1000m
El-Tor Luchthaven (14 m, Egypte) 0 >2500m
Dindiza-gaza (102 m, Mozambique) 1 600-1000m
Jinja (1173 m, Oeganda) 4 600-1000m
Abou Redis (8 m, Egypte) 0 >2500m
Massangena (136 m, Mozambique) 6 2000-2500m
Mwanza (1140 m, Tanzania) 2 600-1000m
Tabora Luchthaven (1182 m, Tanzania) 1 600-1000m
Assuan (Vliegveld) (194 m, Egypte) 0 >2500m
Espungabera (824 m, Mozambique) 7 600-1000m
Qena South Valley University (96 m, Egypte) 0 >2500m
Ras Sedr (16 m, Egypte) 0 >2500m
Luxor Luchthaven (99 m, Egypte) 0 >2500m
Chipinge (1132 m, Zimbabwe) 8 600-1000m
Kampala (1140 m, Oeganda) 4 600-1000m
Maputo/Mavalane Vliegveld (44 m, Mozambique) 2 600-1000m
Luchthaven van Entebbe (1155 m, Oeganda) 6 600-1000m
Ismaïlia (13 m, Egypte) 0 >2500m
Port Said (6 m, Egypte) 0 >2500m
Rusape (1430 m, Zimbabwe) 1 1500-2000m
Bukoba (1143 m, Tanzania) 4 600-1000m
Sumbawanga Luchthaven (1923 m, Tanzania) 0 >2500m
Abu Simbel (188 m, Egypte) 0 >2500m
Mount Darwin (966 m, Zimbabwe) 3 1500-2000m
Buffalo Range Airport (430 m, Zimbabwe) 3 1000-1500m
Cairo Intl. Vliegveld (74 m, Egypte) 3 600-1000m
Harare / Kutsaga Vliegveld (1480 m, Zimbabwe) 3 1500-2000m
Assioet Luchthaven (70 m, Egypte) 0 >2500m
Arua (1204 m, Oeganda) 7 600-1000m
Minya Luchthaven (40 m, Egypte) 0 >2500m
Mbarara (1413 m, Oeganda) 7 600-1000m
Kharga (73 m, Egypte) 0 >2500m
Thohoyandou (600 m, Zambia) 5  
Zumbo (340 m, Mozambique) 2 600-1000m
Kigali (1498 m, Rwanda) 6 600-1000m
Beitbridge (457 m, Zimbabwe) 7 1000-1500m
Ermelo (1766 m, Zuid-Afrika) 2 1000-1500m
Kadoma (1157 m, Zimbabwe) 1 2000-2500m
Gweru Luchthaven (1429 m, Zimbabwe) 0 >2500m
Kigoma (824 m, Tanzania) 3 600-1000m
Karoi (1344 m, Zimbabwe) 1 1500-2000m
Polokwane Luchthaven (1224 m, Zuid-Afrika) 8 600-1000m
West Nicholson (861 m, Zimbabwe) 8 600-1000m
Bujumbura (782 m, Burundi) 2 600-1000m
Gokwe centre (1282 m, Zimbabwe) 0 >2500m
Bahariya (130 m, Egypte) 0 >2500m
Kariba (518 m, Zimbabwe) 1 1500-2000m
Bulawayo Luchthaven (1326 m, Zimbabwe) 0 >2500m
Kenneth Kaunda Intl. Airport (1154 m, Zambia) 4 1000-1500m
El Alamein Intl. Airport (18 m, Egypte) 0 >2500m
Bethlehem Airport (1678 m, Zuid-Afrika) 3 600-1000m
Pretoria/Irene Vliegveld (1523 m, Zuid-Afrika) 2 1500-2000m
Selebi-Phikwe (892 m, Botswana) 0 600-1000m
Lubumbashi (1298 m, Congo-Kinshasa) 3 600-1000m
Marsa Matruh Luchthaven (28 m, Egypte) 0 >2500m
Hwange Nationaal Park (1077 m, Zimbabwe) 0 >2500m
Mahalapye (1006 m, Botswana) 0 0-50m
Bloemfontein Luchthaven (1354 m, Zuid-Afrika) 7 1000-1500m
Sua-Pan Vliegveld (904 m, Botswana) 0 >2500m
Luchthaven Victoria Falls (1062 m, Zimbabwe) 0 >2500m
Letlhakane Luchthaven (985 m, Botswana) 0  
Port Elizabeth Luchthaven (61 m, Zuid-Afrika) 4 >2500m
Mmabatho Int. Vliegveld (1281 m, Zuid-Afrika) 4 >2500m
Kisangani (396 m, Congo-Kinshasa) 4 1000-1500m
Kasane Luchthaven (1000 m, Botswana) 0 >2500m
Salloum (6 m, Egypte) 0 >2500m
Kimberley Luchthaven (1196 m, Zuid-Afrika) 7 >2500m
Jwaneng Airport (1200 m, Botswana) 0 >2500m
Al Jaghbub (-1 m, Libië) 2 >2500m
De Aar (1287 m, Zuid-Afrika) 7 1500-2000m
Tobroek (51 m, Libië) 6 >2500m
Maun Airport (900 m, Botswana) 0 >2500m
Kufra (436 m, Libië) 0 >2500m
Werda (1000 m, Botswana) 0  
Tshabong Luchthaven (1000 m, Botswana) 3  
George Airport (190 m, Zuid-Afrika) 1 >2500m
Tshane Luchthaven (1100 m, Botswana) 0 >2500m
Shakawe Luchthaven (1000 m, Botswana) 1 600-1000m
Jalu (60 m, Libië) 3 >2500m
Upington Luchthaven (839 m, Zuid-Afrika) 6  
Abéché (549 m, Tsjaad) 3 1000-1500m
Am Timan (436 m, Tsjaad) 7 1000-1500m
Ncojane (1240 m, Botswana) 7 2000-2500m
Benghazi Luchthaven (132 m, Libië) 6 600-1000m
Calvinia Luchthaven (975 m, Zuid-Afrika) 6 1500-2000m
Faya-Largeau (234 m, Tsjaad) 2 600-1000m
Mongo (430 m, Tsjaad) 6 1000-1500m
Cape Town Intl. Airport (42 m, Zuid-Afrika) 0 >2500m
Bangui/M'Poko (Vliegveld) (366 m, Centraal-Afrikaanse Republiek) 8 300-600m
Sarh (365 m, Tsjaad) 7 600-1000m
Ati (334 m, Tsjaad) 5 >2500m
Grootfontein Luchthaven (1400 m, Namibië) 5 1000-1500m
Impfondo Luchthaven (327 m, Congo) 6 300-600m
Springbok Luchthaven (1007 m, Zuid-Afrika) 6 >2500m
Hosea Kutako Vliegveld (1700 m, Namibië) 6 1000-1500m
Eros Airport (1699 m, Namibië) 7 1500-2000m
Bokoro (301 m, Tsjaad) 4  
Doba (394 m, Tsjaad) 5 1000-1500m
Bousso Airport (336 m, Tsjaad) 3 600-1000m
Sirte (14 m, Libië) 6 >2500m
Laï (359 m, Tsjaad) 3 1000-1500m
Moundou (410 m, Tsjaad) 5 1000-1500m
Ouésso Luchthaven (352 m, Congo) 7 300-600m
Ondangwa Airport (1096 m, Namibië) 3 1500-2000m
Berbérati (583 m, Centraal-Afrikaanse Republiek) 7 600-1000m
Abu Njaym (90 m, Libië) 0 >2500m
Makoua (379 m, Congo) 7 600-1000m
Bouar (1020 m, Centraal-Afrikaanse Republiek) 7 600-1000m
Bongor (328 m, Tsjaad) 6 1000-1500m
Kinshasa/N'djili Vliegveld (312 m, Congo-Kinshasa) 6 600-1000m
Brazzaville Luchthaven (316 m, Congo) 7 600-1000m
Misratah (32 m, Libië) 6 600-1000m
Ndjamena Vliegveld (295 m, Tsjaad) 6  
Pala (455 m, Tsjaad) 7 1000-1500m
Ewo (438 m, Congo) 5 600-1000m
Djambala (791 m, Congo) 6 300-600m
Bol-Bérim Airport (292 m, Tsjaad) 7 >2500m
Sabha (432 m, Libië) 5 >2500m
Traghan (421 m, Libië) 2 >2500m
Luchthaven Salak (422 m, Kameroen) 7 >2500m
Al Khums (22 m, Libië) 4 600-1000m
Souanké (550 m, Congo) 6 600-1000m
Mouyondzi (509 m, Congo) 5 600-1000m
Kelle (408 m, Congo) 2 600-1000m
Lubango (1761 m, Angola) 2 1000-1500m
Franceville / Mvengue (442 m, Gabon) 6 300-600m
Garoua Luchthaven (244 m, Kameroen) 7 300-600m
Luanda (70 m, Angola) 1 600-1000m
Nguigmi/Tschadsee (286 m, Niger) 5 >2500m
Essbeea (126 m, Libië) 6 1000-1500m
Gharyan (729 m, Libië) 6 1000-1500m
Bilma (357 m, Niger) 1 >2500m
Diffa (305 m, Niger) 5 >2500m
Ubari (463 m, Libië) 3 1000-1500m
Dolisie (331 m, Congo) 5 600-1000m
Yafran (691 m, Libië) 5 300-600m
Cabinda (20 m, Angola) 6 300-600m
Zuara (3 m, Libië) 4 >2500m
Mainé-Soroa Airport (337 m, Niger) 7 600-1000m
Pointe-Noire Luchthaven (17 m, Congo) 7 300-600m
Oyem (658 m, Gabon) 7 300-600m
Kelibia Airport (30 m, Tunesië) 7 600-1000m
Mahdia (12 m, Tunesië) 7 600-1000m
Nalut (621 m, Libië) 4 >2500m
Zaghonan Magrane (156 m, Tunesië) 7 600-1000m
Luchthaven Monastir (3 m, Tunesië) 7 600-1000m
Sfax/El-Maou Vliegveld (23 m, Tunesië) 4 600-1000m
Enfidha (0 m, Tunesië) 0 600-1000m
Remada Airport (301 m, Tunesië) 3 600-1000m
Goure Airport (460 m, Niger) 4 >2500m
Tunis/Carthage Vliegveld (4 m, Tunesië) 7 600-1000m
Ghat (693 m, Libië) 3 >2500m
Kairouan Luchthaven (68 m, Tunesië) 6 600-1000m
Gabès (120 m, Tunesië) 4 600-1000m

Actueel weer

september
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024