Wereld

Azië



India - Bewolkingsgraad in achtsten en wolkenbasis
donderdag 20-01-2022 19:00 MET

Stations: 127 Bewolkingsgraad Ondergrens
Imphal (774 m) 8 300-600m
Tezpur (79 m) 8 600-1000m
Port Blair (79 m) 3 300-600m
Gauhati Vliegveld (54 m) 7 300-600m
Agartala Luchthaven (16 m) 0 >2500m
Calcutta / Dum Dum Vliegveld (6 m) 3 >2500m
Calcutta (6 m) 0 >2500m
Diamond Harbour (7 m) 0 >2500m
Malda Airport (31 m) 6 600-1000m
Digha (6 m) 0 >2500m
Bankura (98 m) 6 300-600m
Bhagalpur (44 m) 5 600-1000m
Balasore (20 m) 0 >2500m
Chandabali (6 m) 0 >2500m
Jamshedpur (142 m) 0 >2500m
Bhubaneswar Luchthaven (46 m) 0 >2500m
Puri (6 m) 0 >2500m
Ranchi (652 m) 0 >2500m
Jay Prakash Narayan Airport (60 m) 0 >2500m
Gaya Airport (116 m) 6 300-600m
Gopalpur (17 m) 2 >2500m
Kalingapatnam (7 m) 3 600-1000m
Jharsuguda (230 m) 0 >2500m
Medininagar (221 m) 4 600-1000m
Gorakhpur (77 m) Niet herkenbaar  
Vishakhapatnam/Waltair (66 m) 2 600-1000m
Vishakhapatnam Navy (4 m) 4 300-600m
Ambikapur (611 m) 0 >2500m
Varanasi / Babatpur (81 m) 5 600-1000m
Tuni (19 m) 0 >2500m
Kakinada (8 m) 1 600-1000m
Sultanpur (100 m) 0 >2500m
Jagdalpur (553 m) 0 >2500m
Gaurella (625 m) 3 600-1000m
Narasapuram (9 m) 0 >2500m
Raipur Luchthaven (298 m) 0 >2500m
Bahraich (124 m) 0 >2500m
Masulipatnam (3 m) 0 >2500m
Lucknow/Amausi Vliegveld (128 m) 6 600-1000m
Satna (316 m) 0 >2500m
Vijayawada Airport (24 m) 2 >2500m
Bapatla (10 m) 0 >2500m
Chennai Intl. Airport (16 m) 2 >2500m
Ongole (12 m) 0 >2500m
Kavali (22 m) 0 >2500m
Nellore (20 m) 0 >2500m
Jabalpur (393 m) 0 >2500m
Nagapattinam (3 m) 1 >2500m
Karaikal (7 m) 6 600-1000m
Puducherry (38 m) 2 600-1000m
Cuddalore (12 m) 0 >2500m
Ramagundam (156 m) 0 >2500m
Bareilly (169 m) 0 >2500m
Adiramapattinam (5 m) 1 >2500m
Pamban (11 m) 2 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 0 >2500m
Tondi (5 m) 2 600-1000m
Sagar (555 m) 0 >2500m
Tiruchirappalli Intl. Airport (88 m) 4 300-600m
Jhansi (249 m) 5 600-1000m
Haiderabad Luchthaven (545 m) 0 >2500m
Gwalior (207 m) 6 600-1000m
Nizamabad (381 m) 0 >2500m
Kurnool (281 m) 0 >2500m
Dehradun (682 m) 7 600-1000m
Anantapur (364 m) 0 >2500m
Bangalore (921 m) 2 >2500m
Kanyakumari (37 m) 2 600-1000m
Raja Bhoj Airport (523 m) 0 >2500m
Guna (478 m) 0 >2500m
Safdarjung Airport (216 m) 2 >2500m
Palam (237 m) 2 >2500m
Coimbatore/Peelamedu (399 m) 4 300-600m
Akola (282 m) 0 >2500m
Trivandrum Luchthaven (64 m) 2 >2500m
Kalaburagi (459 m) 0 >2500m
Chandigarh (308 m) Niet herkenbaar  
Ambala (273 m) Niet herkenbaar  
Sundarnagar (875 m) 3 1000-1500m
Patiala (251 m) 0 >2500m
Chitradurga (733 m) 0 >2500m
Solapur Luchthaven (479 m) 0 >2500m
Kota Luchthaven (274 m) 0 >2500m
Indore Luchthaven (567 m) 0 >2500m
Jaipur / Sanganer (390 m) 3 >2500m
Kozhikode (5 m) 0 >2500m
Hisar Luchthaven (221 m) Niet herkenbaar  
Gadag-Betageri (650 m) 0 >2500m
Aurangabad Airport (579 m) 0 >2500m
Churu (286 m) 0 >2500m
Mangalore/Bajpe (102 m) 0 >2500m
Amritsar Luchthaven (234 m) 0 >2500m
Srinagar (1587 m) 8 600-1000m
Jammu (323 m) 8 600-1000m
Ajmer (490 m) 2 600-1000m
Belgaum/Sambra (747 m) 0 >2500m
Honavar (59 m) 0 >2500m
Sri Ganganagar (177 m) 7 1000-1500m
Maharana Pratap Airport (514 m) 0 >2500m
Pune (559 m) 0 >2500m
Nashik (601 m) 0 >2500m
Goa / Panjim Vliegveld (60 m) 0 >2500m
Ratnagiri (67 m) 0 >2500m
Bikaner Luchthaven (224 m) 4 1000-1500m
Vadodara (39 m) 0 >2500m
Minicoy / Lakkadiven (2 m) 4 300-600m
Jodhpur (224 m) 0 >2500m
Mumbai / Santacruz Vliegveld (14 m) 0 >2500m
Surat (12 m) 0 >2500m
Aminidivi (11 m) 3 600-1000m
Dahanu (5 m) 0 >2500m
Ahmedabad Luchthaven (55 m) 0 >2500m
Deesa (136 m) 0 >2500m
Barmer (193 m) 0 >2500m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 0 >2500m
Veraval (8 m) 0 >2500m
Bhuj Airport (80 m) 0 >2500m
Porbandar Luchthaven (7 m) 0 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 3 600-1000m