Europa - Bewolkingsgraad in achtsten en wolkenbasis
maandag 01-03-2021 18:00 MET

Stations: 2942 Bewolkingsgraad Ondergrens
Iğdır (858 m, Turkije) 7 1000-1500m
Ağrı (1632 m, Turkije) 7 600-1000m
Ardahan (1829 m, Turkije) 3 600-1000m
Bitlis (1785 m, Turkije) 8 600-1000m
Siirt (896 m, Turkije) 6 1000-1500m
Muş (1320 m, Turkije) 8 1000-1500m
Hopa (33 m, Turkije) 8 600-1000m
Erzurum (1869 m, Turkije) 7 600-1000m
Batman (540 m, Turkije) 7 1000-1500m
Bingöl (1061 m, Turkije) 6 1000-1500m
Rize (9 m, Turkije) 2 1000-1500m
Tunceli (981 m, Turkije) 5 1000-1500m
Gümüşhane (1219 m, Turkije) 8 1000-1500m
Şanlıurfa (549 m, Turkije) 5 1000-1500m
Giresun (37 m, Turkije) 7 1000-1500m
Altınordu (4 m, Turkije) 4 1000-1500m
Kilis (638 m, Turkije) 3 1000-1500m
Sivas (1596 m, Turkije) 6 1000-1500m
Tokat (608 m, Turkije) 7 1000-1500m
Samsun (0 m, Turkije) 6 1000-1500m
Osmaniye (94 m, Turkije) 2 1000-1500m
İskenderun (4 m, Turkije) 2 1000-1500m
Amasya (412 m, Turkije) 3 1000-1500m
Çorum (776 m, Turkije) 6 1000-1500m
Yozgat (1298 m, Turkije) 5 1000-1500m
Nevşehir (1260 m, Turkije) 6 1000-1500m
Niğde (1210 m, Turkije) 6 1000-1500m
Mersin (3 m, Turkije) 2 1000-1500m
Dipkarpaz (136 m, Cyprus) 2 600-1000m
Kırşehir (1007 m, Turkije) 4 1000-1500m
Ereğli (1044 m, Turkije) 0 >2500m
Aksaray (961 m, Turkije) 5 1000-1500m
Gialousa (123 m, Turkije) 4 600-1000m
Famagusta (0 m, Cyprus) 2 600-1000m
Silifke (15 m, Turkije) 0 >2500m
İskele (39 m, Cyprus) 4 600-1000m
Kastamonu (800 m, Turkije) 0 >2500m
Lefkoniko (45 m, Cyprus) 5 600-1000m
Lefkoniko (58 m, Cyprus) 6 600-1000m
Çankırı (751 m, Turkije) 7 1000-1500m
Kırıkkale (748 m, Turkije) 0 >2500m
Girne (10 m, Cyprus) 4 600-1000m
Karaman (1023 m, Turkije) 0 >2500m
Karavas (120 m, Turkije) 4 600-1000m
Akrotiri (23 m, Cyprus) 4 1000-1500m
Akdeniz (89 m, Cyprus) 6 600-1000m
Cihanbeyli (969 m, Turkije) 2 >2500m
Ankara Central (891 m, Turkije) 2 1000-1500m
Anamur (4 m, Turkije) 5 1000-1500m
Lefke (129 m, Turkije) 7 600-1000m
Karabük (485 m, Turkije) 5 1000-1500m
Bartın (33 m, Turkije) 8 1000-1500m
Alanya (6 m, Turkije) 4 >2500m
Zonguldak (137 m, Turkije) 7 1000-1500m
Beyşehir (1141 m, Turkije) 0 >2500m
Bolu (743 m, Turkije) 6 600-1000m
Akşehir (1002 m, Turkije) 0 >2500m
Düzce (146 m, Turkije) 7 1000-1500m
Akçakoca (10 m, Turkije) 5 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finland) 3 1000-1500m
Muratpaşa (47 m, Turkije) 0 >2500m
Isparta (997 m, Turkije) 0 >2500m
Afyonkarahisar (1034 m, Turkije) 2 >2500m
Adapazarı (30 m, Turkije) 6 1000-1500m
Burdur (967 m, Turkije) 0 >2500m
Kuhmo Kalliojoki (200 m, Finland) 1 1500-2000m
Finike (2 m, Turkije) 5 1000-1500m
Kütahya (969 m, Turkije) 1 1000-1500m
Bilecik (539 m, Turkije) 5 1000-1500m
İzmit (74 m, Turkije) 6 600-1000m
Sulina (9 m, Roemenië) 8 300-600m
Joensuu (119 m, Finland) 0 >2500m
Denizli (425 m, Turkije) 0 >2500m
Joensuu (117 m, Finland) 0 >2500m
Sfântu Gheorghe (2 m, Roemenië) 8 300-600m
Punkaharju Luchthaven (83 m, Finland) 4 1000-1500m
Yalova Luchthaven (4 m, Turkije) 7 600-1000m
Kuusamo (263 m, Finland) 0 >2500m
Istanboel (18 m, Turkije) 7 600-1000m
Fethiye (3 m, Turkije) 0 >2500m
Mahmudia (169 m, Roemenië) 8 300-600m
Bursa (100 m, Turkije) 7 1000-1500m
Kilyos (30 m, Turkije) 7 1000-1500m
Gura Portitei (3 m, Roemenië) 8 300-600m
Savonlinna (95 m, Finland) 1 1000-1500m
Valtimo (115 m, Finland) 2 1500-2000m
Tulcea (5 m, Roemenië) 8 600-1000m
Suomussalmi Pesio (225 m, Finland) 0 >2500m
Salla Kk Paloasema (222 m, Finland) 5 >2500m
Rautavaara Yla-luosta (167 m, Finland) 1 1500-2000m
Constanța (14 m, Roemenië) 8 300-600m
Mangalia (7 m, Roemenië) 8 >2500m
Muğla (646 m, Turkije) 0 >2500m
Sotkamo (163 m, Finland) 3 1500-2000m
Casimcea (220 m, Roemenië) 8 300-600m
Nellim (124 m, Finland) 8 600-1000m
Marmaris (16 m, Turkije) 0 >2500m
Medgidia (71 m, Roemenië) 8 300-600m
Taivalkoski (203 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 0 >2500m
Lappeenranta (106 m, Finland) 0 >2500m
Puumala (98 m, Finland) 0 >2500m
Cernavodă (88 m, Roemenië) 8 600-1000m
Galați (71 m, Roemenië) 8 600-1000m
Hârşova (39 m, Roemenië) 8 300-600m
Adamclisi (159 m, Roemenië) 8 >2500m
Chiscani (16 m, Roemenië) 8 600-1000m
Varkaus (83 m, Finland) 0 >2500m
Aydın (56 m, Turkije) 0 >2500m
Akhisar (93 m, Turkije) 0 >2500m
Feteşti (0 m, Roemenië) 8 600-1000m
Kuopio (102 m, Finland) 0 >2500m
Kajaani (162 m, Finland) 2 1500-2000m
Vaslui (117 m, Roemenië) 8 600-1000m
Kajaani (136 m, Finland) 0 >2500m
Datça (28 m, Turkije) 0 >2500m
Bârlad (173 m, Roemenië) 8 600-1000m
Kuopio (88 m, Finland) 0 >2500m
Iaşi (104 m, Roemenië) 8 600-1000m
Bârnova (400 m, Roemenië) 8 600-1000m
Tekirdağ (3 m, Turkije) 7 1000-1500m
Manisa (71 m, Turkije) 0 >2500m
Bodrum (26 m, Turkije) 0 >2500m
Negreşti (131 m, Roemenië) 8 600-1000m
Ivalo (148 m, Finland) 7 600-1000m
Tecuci (61 m, Roemenië) 8 600-1000m
Slobozia (52 m, Roemenië) 8 300-600m
Călăraşi (20 m, Roemenië) 8 600-1000m
Grivita (51 m, Roemenië) 7 600-1000m
Kaamanen (156 m, Finland) 7 600-1000m
Kuşadası (22 m, Turkije) 0 >2500m
Kırklareli (230 m, Turkije) 6 1000-1500m
Vierema Kaarakkala (207 m, Finland) 0 >2500m
Mikkeli (138 m, Finland) 0 >2500m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Sodankyla Vuotso (247 m, Finland) 8 600-1000m
Focşani (58 m, Roemenië) 8 600-1000m
İzmir (29 m, Turkije) 0 >2500m
Kemijärvi Luchthaven (208 m, Finland) 7 >2500m
Valea Râmnicului (154 m, Roemenië) 8 600-1000m
Kevo (101 m, Finland) 7 300-600m
Alūksne (193 m, Letland) 6 >2500m
Pudasjärvi (123 m, Finland) 0 >2500m
Rankki (12 m, Finland) 0 >2500m
Utti (100 m, Finland) 0 >2500m
Bacău (190 m, Roemenië) 8 600-1000m
Cotnari (290 m, Roemenië) 8 600-1000m
Roman (217 m, Roemenië) 8 600-1000m
Dikili (3 m, Turkije) 0 >2500m
Buzău (97 m, Roemenië) 8 600-1000m
Bisoca (833 m, Roemenië) 8 300-600m
Ayvalık (4 m, Turkije) 0 >2500m
Sodankylä (179 m, Finland) 7 >2500m
Urziceni (61 m, Roemenië) 8 300-600m
Botoşani (163 m, Roemenië) 8 600-1000m
Vaasa Klemettila (7 m, Finland) 0 >2500m
Oltenița (16 m, Roemenië) 8 600-1000m
Târgu Ocna (243 m, Roemenië) 8 600-1000m
Daugavpils (125 m, Letland) 7 300-600m
Edirne (51 m, Turkije) 6 1000-1500m
Darabani (260 m, Roemenië) 8 600-1000m
Vaala Pelso (115 m, Finland) 0 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Çanakkale (6 m, Turkije) 6 1000-1500m
Penteleu (1633 m, Roemenië) Niet herkenbaar  
Piatra Neamț (362 m, Roemenië) 8 600-1000m
Ranua (161 m, Finland) 2 >2500m
Lacaut Mountain (1785 m, Roemenië) Niet herkenbaar  
Pătârlagele (291 m, Roemenië) 7 600-1000m
Târgu Neamț (388 m, Roemenië) 8 600-1000m
Dūkštas (168 m, Litouwen) 8 200-300m
Çeşme (5 m, Turkije) 0 >2500m
Suceava Luchthaven (419 m, Roemenië) 8 600-1000m
Aurel Vlaicu Intl. Airport (91 m, Roemenië) 8 600-1000m
Otopeni (90 m, Roemenië) 8 600-1000m
Târgu Secuiesc (570 m, Roemenië) 7 600-1000m
Leivonmäki (146 m, Finland) 0 >2500m
Boekarest (84 m, Roemenië) 8 600-1000m
Întorsura Buzăului (708 m, Roemenië) 8 600-1000m
Heinola (100 m, Finland) 0 >2500m
Rovaniemen mlk Apukka (106 m, Finland) 7 >2500m
Ploieşti (178 m, Roemenië) 8 600-1000m
Ceahlau Toaca (1898 m, Roemenië) Niet herkenbaar  
Giurgiu (25 m, Roemenië) 8 300-600m
Gökçeada (19 m, Turkije) 7 600-1000m
Rădăuți (391 m, Roemenië) 8 600-1000m
Viitasaari (132 m, Finland) 0 >2500m
Sfântu Gheorghe (524 m, Roemenië) 8 600-1000m
Kittila Pokka (272 m, Finland) 7 600-1000m
Miercurea Ciuc (662 m, Roemenië) 7 600-1000m
Câmpina (462 m, Roemenië) 7 600-1000m
Angeli (285 m, Finland) 7 300-600m
Pyhajarvi Ol Ojakyla (153 m, Finland) 0 >2500m
Rovaniemi (83 m, Finland) 7 >2500m
Jyväskylä (145 m, Finland) 0 >2500m
Porvoo (22 m, Finland) 0 >2500m
Predeal (1091 m, Roemenië) 8 100-200m
Baraolt (510 m, Roemenië) 8 600-1000m
Titu (160 m, Roemenië) 8 600-1000m
Videle (107 m, Roemenië) 7 600-1000m
Ghimbav (535 m, Roemenië) 8 600-1000m
Joseni (751 m, Roemenië) 5 600-1000m
Sinaia (1500m) (1511 m, Roemenië) 7 600-1000m